<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing RIPPLE — New Art for Summer</title>
	<atom:link href="http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/</link>
	<description>Selling Art That Simply Will Not Sell Itself</description>
	<lastBuildDate>Thu, 15 Oct 2009 05:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Misha Bearwoman</title>
		<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/comment-page-1/#comment-75</link>
		<dc:creator>Misha Bearwoman</dc:creator>
		<pubDate>Sat, 13 Sep 2008 10:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://danturner.com/DTBlog/?p=34#comment-75</guid>
		<description>Well, your approach worked.  Thank you for taking the time to play with the piece.  Your level of attention to detail shows.  And I appreciate that!  I just love staring at your art.

Thank you also for the positive feedback on my &quot;Golden Brushstrokes.&quot;  You may not like it as much now that the next layer went on and some of that beauty got covered up.  But time will reveal whether this piece in progress becames just another expression of my inner process &amp; a learning piece or it ends up as something I&#039;m proud to show off.  Either way, I appreciate having the space in my art to express authentically; really, it&#039;s the only way to go for me.  I&#039;d say I get 90+% good stuff that way, and the &quot;rejects&quot; are worth the extra magic I get in the bulk of the &quot;keepers.&quot;</description>
		<content:encoded><![CDATA[<p>Well, your approach worked.  Thank you for taking the time to play with the piece.  Your level of attention to detail shows.  And I appreciate that!  I just love staring at your art.</p>
<p>Thank you also for the positive feedback on my &#8220;Golden Brushstrokes.&#8221;  You may not like it as much now that the next layer went on and some of that beauty got covered up.  But time will reveal whether this piece in progress becames just another expression of my inner process &amp; a learning piece or it ends up as something I&#8217;m proud to show off.  Either way, I appreciate having the space in my art to express authentically; really, it&#8217;s the only way to go for me.  I&#8217;d say I get 90+% good stuff that way, and the &#8220;rejects&#8221; are worth the extra magic I get in the bulk of the &#8220;keepers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Turner</title>
		<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/comment-page-1/#comment-61</link>
		<dc:creator>Dan Turner</dc:creator>
		<pubDate>Wed, 10 Sep 2008 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://danturner.com/DTBlog/?p=34#comment-61</guid>
		<description>Misha, good job on your &quot;Golden Brushstrokes&quot; painting; great feel. If there&#039;s one thing I miss about working with purely traditional media it&#039;s the real-time smack and drag of a big, wet brush. That&#039;s pure fun!

Thank you so much for your critique/analysis of RIPPLE. I love managing the fade-ins and fade-outs for art like this. My concern when I was working on it was that the main image didn&#039;t have enough heft to be by itself. I added the white to pop it off the background, but (happy accident) depending on how soft or hard I made it, or on which sides I placed it, I found it also anchored the main shape. From there it was a matter of handling the spars. I wanted them touching the edges for stability, but in a way that allowed the art freedom to breathe and move.</description>
		<content:encoded><![CDATA[<p>Misha, good job on your &#8220;Golden Brushstrokes&#8221; painting; great feel. If there&#8217;s one thing I miss about working with purely traditional media it&#8217;s the real-time smack and drag of a big, wet brush. That&#8217;s pure fun!</p>
<p>Thank you so much for your critique/analysis of RIPPLE. I love managing the fade-ins and fade-outs for art like this. My concern when I was working on it was that the main image didn&#8217;t have enough heft to be by itself. I added the white to pop it off the background, but (happy accident) depending on how soft or hard I made it, or on which sides I placed it, I found it also anchored the main shape. From there it was a matter of handling the spars. I wanted them touching the edges for stability, but in a way that allowed the art freedom to breathe and move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha Bearwoman</title>
		<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/comment-page-1/#comment-55</link>
		<dc:creator>Misha Bearwoman</dc:creator>
		<pubDate>Sun, 07 Sep 2008 05:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://danturner.com/DTBlog/?p=34#comment-55</guid>
		<description>Dan, I&#039;ve been analyzing why I like this piece so much.  Part of it is that in seven places you could have lost the viewer off the piece.  In three cases (two on left, left side of bottom), you used a fade-out to slow/stop the eye.  In three other places (two on top, right side of bottom), you used another line element to draw the eye back into the main portion of the piece.  Especially pleasing to me is the pull in the upper right quadrant.  The bright white line flowing as if out of the demarkation between the blues in the right-most stripe of the upper set just draws me back in, ever so slowly, to explore the entire piece all over again.

In the final case (the right side) you varied the theme by providing faded striping in the background that reflected the feeling of the massive downcurve (rather than following out of an existing line element) and once again draw the eye back into the piece.  Great job!</description>
		<content:encoded><![CDATA[<p>Dan, I&#8217;ve been analyzing why I like this piece so much.  Part of it is that in seven places you could have lost the viewer off the piece.  In three cases (two on left, left side of bottom), you used a fade-out to slow/stop the eye.  In three other places (two on top, right side of bottom), you used another line element to draw the eye back into the main portion of the piece.  Especially pleasing to me is the pull in the upper right quadrant.  The bright white line flowing as if out of the demarkation between the blues in the right-most stripe of the upper set just draws me back in, ever so slowly, to explore the entire piece all over again.</p>
<p>In the final case (the right side) you varied the theme by providing faded striping in the background that reflected the feeling of the massive downcurve (rather than following out of an existing line element) and once again draw the eye back into the piece.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha Bearwoman</title>
		<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/comment-page-1/#comment-54</link>
		<dc:creator>Misha Bearwoman</dc:creator>
		<pubDate>Sat, 06 Sep 2008 23:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://danturner.com/DTBlog/?p=34#comment-54</guid>
		<description>Dan!  You are such an inspiration.  Go check out the painting I began after being inspired by your &quot;Ripple.&quot;  http://www.facebook.com/album.php?aid=2000347&amp;l=b6d06&amp;id=1467872976</description>
		<content:encoded><![CDATA[<p>Dan!  You are such an inspiration.  Go check out the painting I began after being inspired by your &#8220;Ripple.&#8221;  <a href="http://www.facebook.com/album.php?aid=2000347&#038;l=b6d06&#038;id=1467872976" rel="nofollow">http://www.facebook.com/album.php?aid=2000347&#038;l=b6d06&#038;id=1467872976</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Turner</title>
		<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/comment-page-1/#comment-50</link>
		<dc:creator>Dan Turner</dc:creator>
		<pubDate>Sat, 06 Sep 2008 08:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://danturner.com/DTBlog/?p=34#comment-50</guid>
		<description>Thank you for the kind words regarding RIPPLE, Misha. 

Regarding your new painting, wet on wet was always my favorite watercolor technique, too. I hope you were pleased with the way it turned out. Feel free to include a link to your work. Everybody is curious now!</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words regarding RIPPLE, Misha. </p>
<p>Regarding your new painting, wet on wet was always my favorite watercolor technique, too. I hope you were pleased with the way it turned out. Feel free to include a link to your work. Everybody is curious now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha Bearwoman</title>
		<link>http://danturner.com/DTBlog/2008/07/introducing-ripple-%e2%80%94-new-art-for-summer/comment-page-1/#comment-48</link>
		<dc:creator>Misha Bearwoman</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://danturner.com/DTBlog/?p=34#comment-48</guid>
		<description>Dan, I love this piece!  I saw it last night, and it inspired me today to begin a piece that is a take-off on it.  My original vision was in an analagous scheme of reds, oranges, and yellows (with a turquoise-ish blue and violet for contrasts).  I played with a rough sketch in small scale using colored pencils.  But when I got my paper stretched (watercolor), I went straight for the Gamboge!  There is just something about that yellow-orange hue on the Arches Natural White paper that draws me.  I brushed on some bold and flowing strokes using a draftsman’s brush while the paper was still moist from the stretching.  I then used cerulean blue loosely mixed with Winsor-Newtons Iridescent Medium for my negative spaces, applied with a 1&quot; bright brush.  I just love the effects I get from applying paints to newly stretched, fully wet paper (as opposed to painting a wash over dry paper).  Each layer then naturally becomes a variation on the theme, as the paints and paper interact differently at each stage.  It makes incorporating &quot;repetition with variation&quot; much easier—as long as I remember that variation will be inherent in this type of working and so consciously limit how much other variation I introduce.  That way I can end up with a piece that has a pleasing variety to create interest and yet has enough simplicity and common elements that it is tied together in a way that is harmonious rather than chaotic.</description>
		<content:encoded><![CDATA[<p>Dan, I love this piece!  I saw it last night, and it inspired me today to begin a piece that is a take-off on it.  My original vision was in an analagous scheme of reds, oranges, and yellows (with a turquoise-ish blue and violet for contrasts).  I played with a rough sketch in small scale using colored pencils.  But when I got my paper stretched (watercolor), I went straight for the Gamboge!  There is just something about that yellow-orange hue on the Arches Natural White paper that draws me.  I brushed on some bold and flowing strokes using a draftsman’s brush while the paper was still moist from the stretching.  I then used cerulean blue loosely mixed with Winsor-Newtons Iridescent Medium for my negative spaces, applied with a 1&#8243; bright brush.  I just love the effects I get from applying paints to newly stretched, fully wet paper (as opposed to painting a wash over dry paper).  Each layer then naturally becomes a variation on the theme, as the paints and paper interact differently at each stage.  It makes incorporating &#8220;repetition with variation&#8221; much easier—as long as I remember that variation will be inherent in this type of working and so consciously limit how much other variation I introduce.  That way I can end up with a piece that has a pleasing variety to create interest and yet has enough simplicity and common elements that it is tied together in a way that is harmonious rather than chaotic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

